Elgin Market
This lineup is available in Cache, Elgin, Fletcher, Lawton, Medicine Park, Sterling Walters and Waurika.
Economy
100 | Elgin Tower Cam |
102 | KSWO - DT3 MeTV |
103 | KFDX-NBC |
106 | KAUZ-CBS |
107 | KSWO-ABC |
108 | KJBO-MyNetwork |
109 | KWTV-CBS |
110 | KJTL-Fox |
111 | KWTV-News9Now |
113 | KETA-PBS |
114 | KETA Create |
115 | KETA Kids |
116 | OETA World |
117 | C-SPAN |
118 | C-SPAN 2 |
119 | C-SPAN 3 |
120 | KAUZ-Circle |
121 | KFDX-DT3 Laff TV |
122 | KJTL-DT3 Bounce |
123 | KJTL-DT4 Escape |
124 | KFDX-DT4 Cozi TV |
126 | KJTL-DT2 Grit |
128 | KSWO DABL |
129 | KSWO True Crime Net |
131 | KOCB-TBD |
136 | ION |
140 | TBN |
141 | EWTN |
142 | Posi TV |
144 | Hillsong Channel* |
150 | QVC |
151 | QVC2 |
152 | Shop HQ |
153 | Jewelry TV |
154 | HSN |
155 | HSN2 |
160 | KSWO-DT2 Telemundo |
Sports
399 | Local Advertising |
400 | Pac-12 National |
401 | Pac-12 Mountain |
402 | Outside TV |
403 | MavTV |
404 | ESPN Classic |
405 | ESPNNews |
407 | Fox College Sports - Atlantic |
408 | Fox College Sports - Central |
409 | Fox College Sports - Pacific |
412 | Outdoor Channel |
413 | Sportsman Channel |
414 | World Fishing Network |
Mature View
800 | Playboy |
Preferred
199 | Local Advertising |
200 | Disney Channel |
201 | Cartoon/Adult Swim |
202 | Boomerang |
203 | Nickelodeon |
204 | OWN |
205 | Bravo |
206 | Discovery Channel |
207 | Investigation Discovery |
208 | Food Network |
209 | Freeform |
212 | A&E |
213 | Lifetime |
214 | Hallmark Channel |
215 | Oxygen |
217 | History |
218 | National Geographic |
219 | Syfy |
220 | TruTV |
221 | TBS |
222 | Comedy Central |
223 | TNT |
224 | FX |
225 | TLC |
226 | HGTV |
227 | Travel Channel |
228 | USA |
229 | WGN America |
230 | Paramount TV |
231 | TV Land |
232 | Justice Central |
233 | LMN |
234 | AMC |
235 | GAC |
237 | CNN |
238 | HLN |
239 | FOX News |
240 | FOX Business Network |
241 | CNBC |
242 | MSNBC |
243 | The Weather Channel |
244 | ESPN |
245 | ESPN2 |
246 | NFL Network |
247 | FS Southwest |
248 | Fox Sports SW Plus |
249 | Fox Sports 1 |
250 | CBS Sports Network |
251 | NBCSN |
252 | Comedy TV |
253 | RFD TV |
255 | INSP |
256 | PetsTV |
257 | ES TV |
258 | MyDestinationTV |
259 | Animal Planet |
262 | CarsTV |
264 | RecipeTV |
266 | FXX |
267 | MTV |
268 | BET |
269 | VH1 |
270 | CMT |
Family
300 | Disney Junior |
301 | Universal Kids |
302 | Nick Jr. |
303 | Nickmusic* |
304 | Nicktoons |
305 | Teen Nick |
307 | Military History* |
308 | CNBC World |
309 | American Heroes |
310 | BBC America |
311 | Destination America |
312 | Discovery Family |
313 | Discovery Life |
314 | Cooking Channel |
315 | Crime & Investigation |
316 | FXM |
317 | CMT Music* |
318 | MTV Classic* |
319 | MTV2 |
321 | MTV Tres* |
322 | MTVu* |
323 | BET Gospel* |
324 | BET Jams* |
325 | BET Soul* |
326 | Viceland |
328 | DIY |
329 | FYI |
330 | GSN |
331 | Nat Geo Wild |
332 | Science |
333 | WETV |
334 | Cowboy Channel |
336 | Fox Sports 2 |
337 | Golf Channel |
338 | ESPNU |
339 | SEC |
340 | SEC Network A |
342 | Olympic Channel |
344 | Motortrend |
345 | LOGO |
347 | Hallmark Movies & Mysteries |
348 | TCM |
349 | IFC |
350 | Lifetime Real Women |
351 | Hallmark Drama |
900-949 | Music Channels |
Starz
546 | Starz East |
547 | Starz West |
548 | Starz Edge East |
549 | Starz Edge West |
550 | Starz Comedy East |
551 | Starz Comedy West |
552 | Starz in Black East |
553 | Starz in Black West |
554 | Starz Kids East |
555 | Starz Kids West |
556 | Starz Cinema East |
557 | Starz Cinema West |
Encore
559 | Encore East |
560 | Encore West |
561 | Encore Action East |
562 | Encore Action West |
563 | Encore Black East |
564 | Encore Black West |
565 | Encore Suspense East |
566 | Encore Suspense West |
567 | Encore Classic East |
568 | Encore Classic West |
569 | Encore Westerns East |
570 | Encore Westerns West |
571 | Encore Family East |
572 | Encore Family West |
Cinemax
535 | Cinemax East |
536 | Cinemax West |
537 | MoreMax East |
538 | MoreMax West |
539 | ActionMax East |
540 | ThrillerMax East |
541 | ThrillerMax West |
542 | MovieMax |
543 | 5StarMax |
544 | OuterMax |
HBO
520 | HBO2 East |
521 | HBO2 West |
522 | HBO East |
523 | HBO West |
524 | HBO Signature East |
525 | HBO Signature West |
526 | HBO Family East |
527 | HBO Family West |
528 | HBO Comedy East |
529 | HBO Comedy West |
530 | HBO Latino East |
531 | HBO Latino West |
532 | HBO Zone East |
533 | HBO Zone West |
Showtime/TMC/Flix
574 | SHO East |
575 | SHO West |
576 | SHO 2 East |
577 | SHO 2 West |
578 | SHO Showcase East |
579 | SHO Showcase West |
580 | SHO Familyzone East |
581 | SHO Familyzone West |
582 | SHO Next East |
583 | SHO Next West |
584 | SHO Women East |
585 | SHO Women West |
586 | Flix East |
587 | Flix West |
588 | The Movie Channel East |
589 | The Movie Channel West |
590 | The Movie Channel Xtra East |
591 | The Movie Channel Xtra West |
592 | SHO Beyond East |
593 | SHO Beyond West |
594 | SHO Extreme East |
595 | SHO Extreme West |
Additional Packages and Information
Packages and Pricing
Economy | $29.95 |
Preferred | $89.95 |
Ultimate | $109.95 |
Ultimate+ | $169.95 |
Additional Features
Add 4 Streams | Add $4.95 a month. |
50 Additional Hours of DVR | Add $4.95 a month for each 50 hours. |
Additional Packages
Family | $7.95 |
Sports | $7.95 |
HBO | $19.95 |
Cinemax | $14.95 |
Starz | $9.95 |
Encore | $5.95 |
Starz and Encore | $14.95 |
Showtime/TMC/Flix | $19.95 |
Mature View | $9.95 |
Additional Information
Includes: 3 free streams and fifty hours of DVR for free (DVR not avaiable on Economy Package). Channel lineup and prices are subject to change. Retransmission Consent Fees and other fees may apply. Phone and internet prices are subject to market availability and tariffs. Free professional installation is available. Please refer to hillcom.net for installation options and additional information. Call for details. |